Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 180.20 -0.55 18:09:58
AGROT 32.74 -1.27 18:09:56
AHGAZ 13.72 4.41 18:09:53
AKBNK 59.05 2.79 18:09:59
AKCNS 152.00 4.11 18:09:55
AKFGY 2.26 0.44 18:09:17
AKFYE 24.14 -1.63 18:09:53
AKSA 113.10 9.91 18:09:59
AKSEN 38.58 -0.52 18:10:00
ALARK 116.20 1.22 18:09:54
ALBRK 4.69 1.74 18:09:42
ALFAS 92.15 0.33 18:09:57
ANSGR 88.50 2.43 18:08:02
ARCLK 168.20 -0.36 18:09:50
ASELS 59.10 2.87 18:09:59
ASTOR 96.80 2.87 18:09:59
BERA 19.01 -2.36 18:09:58
BFREN 1.010.00 -0.20 18:09:53
BIENY 42.66 0.71 18:09:46
BIMAS 386.50 3.69 18:09:54
BIOEN 19.04 0.11 18:09:31
BOBET 38.30 4.25 18:09:57
BRSAN 596.00 0.42 18:09:53
BRYAT 3.142.50 -0.79 18:09:33
BTCIM 138.80 2.81 18:09:52
CANTE 18.70 -0.43 18:09:51
CCOLA 697.00 1.16 18:09:03
CIMSA 32.98 2.74 18:09:51
CWENE 299.75 0.33 18:09:43
DOAS 310.25 0.32 18:09:53
DOHOL 14.34 0.84 18:09:49
ECILC 51.30 2.09 18:09:26
ECZYT 234.00 -0.09 18:09:43
EGEEN 15.837.50 -1.78 18:09:43
Menkul Fiyat % Zaman
EKGYO 9.68 4.76 18:09:59
ENERY 171.50 -1.72 18:09:48
ENJSA 66.70 1.99 18:09:59
ENKAI 38.90 5.02 18:09:51
EREGL 42.80 2.88 18:09:59
EUPWR 153.60 1.65 18:09:57
EUREN 15.48 0.85 18:09:59
FROTO 1.109.00 1.65 18:09:52
GARAN 80.85 2.21 18:09:41
GESAN 73.60 -0.27 18:09:30
GUBRF 158.60 0.70 18:09:45
GWIND 28.20 1.08 18:09:24
HALKB 15.92 3.04 18:09:48
HEKTS 15.42 0.39 18:08:10
IPEKE 41.76 5.94 18:08:09
ISCTR 13.29 4.65 18:09:46
ISGYO 15.71 0.90 18:08:04
ISMEN 36.16 3.91 18:08:27
IZENR 27.26 0.81 18:09:36
KAYSE 31.12 3.39 18:09:08
KCAER 59.55 3.57 18:09:49
KCHOL 217.00 1.69 18:09:46
KLSER 59.45 0.85 18:09:39
KONTR 241.40 2.85 18:09:46
KONYA 11.192.50 -1.67 18:09:31
KOZAA 51.85 1.77 18:09:09
KOZAL 23.40 1.56 18:09:30
KRDMD 25.90 3.52 18:09:44
MAVI 88.70 0.40 18:08:01
MGROS 442.75 0.28 18:09:12
MIATK 60.90 -0.33 18:09:46
ODAS 9.49 1.28 18:09:43
OTKAR 496.00 0.30 18:09:25
OYAKC 61.00 4.01 18:09:40
Menkul Fiyat % Zaman
PETKM 20.74 2.57 18:09:44
PGSUS 974.00 1.09 18:09:45
QUAGR 4.12 0.73 18:09:36
REEDR 43.96 -0.54 18:09:41
SAHOL 91.30 2.53 18:09:01
SASA 40.90 2.35 18:09:28
SAYAS 81.75 -0.37 18:09:37
SDTTR 339.25 1.57 18:08:03
SISE 50.45 3.59 18:09:55
SKBNK 4.88 2.52 18:09:50
SMRTG 56.80 0.80 18:09:53
SOKM 57.55 0.00 18:09:57
TABGD 152.90 3.45 18:09:55
TAVHL 217.10 6.95 18:09:37
TCELL 79.10 0.76 18:09:58
THYAO 317.00 1.20 18:09:59
TKFEN 48.80 3.21 18:09:54
TOASO 270.50 0.09 18:09:59
TSKB 9.86 2.18 18:09:56
TTKOM 40.22 0.85 18:09:56
TTRAK 905.00 -0.22 18:09:48
TUKAS 8.45 1.68 18:09:59
TUPRS 192.10 1.32 18:09:59
TURSG 64.50 0.00 18:09:50
ULKER 110.20 0.82 18:09:49
VAKBN 19.35 2.93 18:09:55
VESBE 21.82 1.21 18:09:59
VESTL 84.45 -0.06 18:09:59
YEOTK 221.20 2.88 18:09:57
YKBNK 31.24 4.34 18:09:54
YYLGD 13.98 -1.20 18:09:58
ZOREN 6.71 0.90 18:09:59
0 Paylaşımlar
Tweetle
Paylaş
Paylaş
Pin

ÜYE GİRİŞİ

KAYIT OL