Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 66.25 -0.60 18:09:41
AGHOL 108.60 0.65 18:09:52
AKBNK 18.65 1.41 18:09:57
AKFGY 3.93 0.00 18:09:56
AKSA 71.55 -1.31 18:09:59
AKSEN 34.98 -1.02 18:09:59
ALARK 73.75 1.10 18:09:58
ALBRK 2.82 0.71 18:09:56
ALFAS 378.50 2.35 18:09:49
ALKIM 28.42 -2.07 18:09:49
ARCLK 118.00 -1.67 18:09:40
ASELS 54.60 0.55 18:09:59
ASUZU 158.00 -1.37 18:09:58
AYDEM 14.02 -1.06 18:09:34
BAGFS 26.26 3.47 18:09:54
BASGZ 13.28 -1.12 18:09:35
BERA 11.27 -2.42 18:09:34
BIMAS 161.30 0.37 18:09:57
BIOEN 15.21 4.11 18:09:54
BRYAT 1.022.30 -1.70 18:09:46
BUCIM 6.08 0.83 18:09:39
CCOLA 245.00 0.74 18:09:40
CEMTS 8.88 -1.33 18:09:58
CIMSA 113.50 0.80 18:09:54
DOAS 151.40 -1.17 18:09:53
DOHOL 10.21 -2.30 18:09:37
ECILC 31.60 1.61 18:09:58
EGEEN 5.000.00 -0.99 18:09:57
EKGYO 7.86 -1.38 18:09:50
ENJSA 32.10 -0.62 18:09:59
ENKAI 29.48 0.20 18:09:59
ERBOS 124.70 -1.81 18:09:38
EREGL 36.50 -0.11 18:09:54
EUREN 9.32 -1.79 18:10:00
Menkul Fiyat % Zaman
FENER 58.35 6.09 18:09:57
FROTO 692.80 0.84 18:09:53
GARAN 30.32 1.13 18:09:58
GENIL 42.96 1.99 18:09:21
GESAN 58.90 -1.67 18:09:54
GLYHO 8.43 -0.94 18:09:59
GSDHO 3.22 -2.13 18:09:53
GUBRF 266.70 -3.30 18:09:42
GWIND 17.98 -1.10 18:09:55
HALKB 13.45 0.82 18:09:58
HEKTS 32.36 -1.82 18:09:59
IPEKE 28.44 -1.04 18:09:57
ISCTR 13.59 2.33 18:09:54
ISDMR 35.94 -1.43 18:09:59
ISGYO 9.43 -0.53 18:09:59
IZMDC 5.46 0.00 18:09:59
KARSN 9.19 -1.39 18:09:51
KCAER 16.18 -1.04 18:09:56
KCHOL 100.20 0.20 18:09:51
KERVT 8.84 1.96 18:09:59
KLRHO 13.68 -6.62 18:09:48
KMPUR 91.30 -2.09 18:09:41
KONTR 149.80 0.20 18:09:59
KONYA 3.364.40 0.03 18:08:01
KORDS 76.65 -1.48 18:09:08
KOZAA 47.54 0.30 18:10:00
KOZAL 24.62 -1.36 18:09:58
KRDMD 21.18 4.54 18:09:59
KZBGY 18.48 -2.89 18:08:51
MAVI 60.00 -0.83 18:08:18
MGROS 186.20 1.42 18:09:54
ODAS 6.79 -2.30 18:08:56
OTKAR 203.00 4.53 18:09:48
OYAKC 42.16 -1.50 18:09:13
Menkul Fiyat % Zaman
PETKM 15.05 -1.63 18:09:55
PGSUS 541.40 -0.93 18:09:38
PSGYO 7.15 3.32 18:09:08
SAHOL 43.42 -0.23 18:09:55
SASA 65.90 -0.60 18:10:00
SELEC 33.44 -2.85 18:08:54
SISE 45.00 -1.62 18:09:45
SKBNK 2.57 2.39 18:09:56
SMRTG 76.10 -1.68 18:08:01
SNGYO 2.59 -2.63 18:09:35
SOKM 30.92 0.32 18:09:35
TAVHL 91.05 -1.67 18:10:00
TCELL 36.00 -2.28 18:09:59
THYAO 171.60 -0.52 18:09:59
TKFEN 34.64 1.11 18:09:57
TKNSA 18.89 -2.12 18:09:54
TMSN 61.80 6.55 18:09:56
TOASO 232.60 4.77 18:09:55
TSKB 4.50 0.67 18:09:42
TTKOM 17.72 -0.95 18:09:52
TTRAK 377.80 -2.88 18:09:58
TUKAS 14.22 -1.46 18:09:47
TUPRS 77.65 0.26 18:10:00
TURSG 10.98 -1.96 18:09:51
ULKER 34.38 -3.48 18:09:56
ULUUN 27.20 5.51 18:09:57
VAKBN 10.22 1.39 18:09:51
VESBE 11.91 -1.08 18:09:23
VESTL 49.88 -1.62 18:10:00
YKBNK 12.40 2.39 18:09:46
YYLGD 26.10 1.95 18:09:57
ZOREN 5.12 -1.16 18:09:44
0 Paylaşımlar
Tweetle
Paylaş
Paylaş
Pin

ÜYE GİRİŞİ

KAYIT OL